1. Project Selection
STEP 1.1 Define the Selection Criteria and Weightings
| Purpose | To agree what criteria to use in selecting projects. |
|---|---|
| Useful Tools |
|
Actions
| Action | Description |
|---|---|
| 1 | Review implementing agency project priorities and capability. |
| 2 | Identify relevant stakeholders to be involved in project selection process. For more information, refer to the Guidelines on Stakeholder Engagement. |
| 3 | Collaborate with agency management and stakeholders to define criteria and relative weightings. For more information, refer to the Guidelines on Project Selection. |
| 4 | Create a Project Selection Spreadsheet using the Project Selection Spreadsheet TEMPLATE. |
| 5 | Record criteria and weightings in the Project Selection Spreadsheet. |
| At the end of this step: The Project Selection Spreadsheet includes selection criteria and weightings. |
STEP 1.2 Score the Project Ideas
| Purpose | To score the project ideas to assist in selection. |
|---|---|
| Useful Tools |
|
Actions
| Action | Description |
|---|---|
| 1 | Score each project against criteria 1 and record the scores in the Project Selection Spreadsheet. |
| 2 | For each project idea, multiply the criteria score and the weighting to give the weighted score. Record the weighted scores in the Project Selection Spreadsheet. For more information, refer to the Project Selection WORKED EXAMPLE. |
| 3 | Repeat steps 1 and 2 for each remaining criteria. |
| 4 | For each project idea, sum the weighted scores to give a Project Total Score. Record the Project Total Scores in the Project Selection Spreadsheet |
| 5 | Order the Project Total Scores highest to lowest to give a priority list. |
At the end of this step:
|
STEP 1.3 Inform the Stakeholders
| Purpose | To inform the stakeholders of the outcomes of the Project Selection Stage. |
|---|---|
| Useful Tools |
|
Actions
| Action | Description |
|---|---|
| 1 | For each stakeholder, identify the appropriate format of communication. |
| 2 | Communicate the outcome and planned next steps. Note: If appropriate provide copies of Project Selection Spreadsheet. |
| At the end of this step: Stakeholders will understand the selection decision. |
