Biosecurity
Biosecurity Actions
| Project Process Stage | Project Process Step | Project Document Section | Biosecurity Action |
|---|---|---|---|
| Stage 2. Feasibility Study | STEP 2.5 Start the Can it be done? Section | 5.2 Feasibility Study Report: Sustainable section | Ask is the operation sustainable? |
| STEP 2.6 Complete the Site Visit Biosecurity Assessment | Plan prevention for site visit | ||
| STEP 2.7 Visit the Site and Update the Can It Be Done? Section | 5.2 Feasibility Study Report: Sustainable section Appendix: site visit |
Implement site visit prevention. Ask is the operation sustainable? |
|
| Stage 3. Project Design | STEP 3.9 Estimate the Project Costs | Project Plan: Project Costs | Estimate Biosecurity costs |
| Stage 4. Operational Planning | STEP 4.1 Identify Stakeholders | Operational Plan | Decide and plan the consultation required for writing the Biosecurity Plan |
| STEP 4.9 Plan the Biosecurity | Biosecurity Plan | Plan the work required for prevention, surveillance and response | |
| Stage 5. Implementation | STEP 5.2 Implement Biosecurity Prevention | Ensure prevention measures are implemented | |
| STEP 5.3 Train the Team | Train the team | ||
| STEP 5.5 Source the Equipment | Get the equipment | ||
| Stage 6. Sustaining the Project | STEP 6.2 Continue Biosecurity Prevention | Continue to ensure prevention measures are implemented. | |
| STEP 6.3 Prepare for Biosecurity Incursion Response | Prepare the incursion response | ||
| STEP 6.4 Commence Biosecurity Surveillance | On island surveillance | ||
| STEP 6.5 Respond to Possible Incursions | Respond to incursion | ||
| STEP 6.7 Complete a Project Report | Reporting any incursions |
